Fixed quotes
Pricing that fits the task
Pay per task, never per hour. Send the brief, get one fixed number back, and approve it before anyone leaves the house.
| Service | Turnaround | Your price |
|---|---|---|
| Property & Real Estate | 24–72 hours | Get a quote |
| Bureaucracy & Legal | 1–5 business days | Get a quote |
| B2B & Supplier | 2–7 business days | Get a quote |
| Personal, Lifestyle & Diaspora | 24–48 hours | Get a quote |
| Home Preparation & Furnishing | 5–14 business days | Get a quote |
| Absentee Owner Care | Monthly or quarterly, on a set schedule | Get a quote |
| Relocation & Arrival | 1–10 business days | Get a quote |
| Medical Travel Support | Booked around your treatment dates | Get a quote |
| Vehicle Management & Support | 2–10 business days | Get a quote |
What moves the price
The city, how urgent it is, and how many visits the task needs.
What never does
Queue time. If the office keeps us waiting, that's on us.
If we can't finish
Escrow returns the money. You pay for outcomes, not attempts.
Ready to get it handled?
Tell us what needs doing in Turkey. You get a fixed quote before anyone moves.